Altus Fire Station 3

Altus Fire Station
Plans (click to expand/collapse)
Name Size
0001 CS Cover Sheet 343.3 KB
0002 G001 General Information & Code Analysis 667.5 KB
0003 G002 Accessibility Requirements 406.2 KB
0004 V100 Survey Data Sheet 508.6 KB
0005 C101 General Notes & Legend 910.1 KB
0006 CD101 Demolition Plan 351.8 KB
0007 CS101 Site Plan 465.4 KB
0008 CG101 Grading Plan 617.7 KB
0009 CP101 Paving Plan 425.4 KB
0010 CG102 Stormwater Management Plan 488.8 KB
0011 CG103 Erosion Control Plan 427.2 KB
0012 CG104 Erosion Control Details 660.7 KB
0013 CU101 Utility Plan 468.1 KB
0014 C501 Civil Details 1 394.8 KB
0015 C502 Civil Details 2 382.9 KB
0016 C503 Joint Details 1 301.6 KB
0017 C504 Joint Details 2 289.2 KB
0018 AS101 Architectural Site Plan 353.9 KB
0019 A101 Reference Plan 607.5 KB
0020 A102 Dimension Plan 485.5 KB
0021 A103 Partition Types 384.8 KB
0022 A121 Reflected Ceiling Plan 500.6 KB
0023 A141 Clerestory Plan & Roof Plan 393.0 KB
0024 A201 Exterior Elevations 397.6 KB
0025 A202 Exterior Elevations 333.3 KB
0026 A203 Building Sections 313.0 KB
0027 A301 Wall Sections 579.4 KB
0028 A302 Wall Sections 555.8 KB
0029 A401 Enlarged Plans & Equipment Schedule 582.0 KB
0030 A402 Parking Canopy - Alternate 337.5 KB
0031 A501 Exterior Details 464.8 KB
0032 A521 Interior Elevations & Details 330.2 KB
0033 A541 Millwork Elevations 499.5 KB
0034 A551 Millwork Sections 355.4 KB
0035 A601 Schedules 574.8 KB
0036 A602 Door Panel & Frame Types 212.3 KB
0037 A621 Door & Frame Details 313.1 KB
0038 A901 Isometric View Northeast 374.4 KB
0039 A902 Isometric View Southwest 375.4 KB
0040 S001 Design Parameters & General Structural 1.1 MB
0041 S002 General Structural Notes 961.5 KB
0042 S003 Structural Special Inspections 1.1 MB
0043 S101 Foundation Plan 586.4 KB
0044 S102 Roof Framing Plan 330.0 KB
0045 S201 Partial Plans & Details 263.2 KB
0046 S301 Foundation Schedules & Details 484.8 KB
0047 S302 Foundation Details 467.1 KB
0048 S401 Typical Cmu Details 677.3 KB
0049 M000 Mechanical Legend 658.3 KB
0050 M100 Level 1 HVAC Plan 290.6 KB
0051 M110 Roof Level HVAC Plan 209.9 KB
0052 M400 Mechanical Enlarged Plans 495.5 KB
0053 M401 Mechanical Enlarged Plans 251.4 KB
0054 M500 Mechanical Details 400.0 KB
0055 E001 Electrical Legend 719.8 KB
0056 E100 Electrical Site Plan 247.3 KB
0057 E110 Electrical Lighting Plan 371.0 KB
0058 E210 Electrical Power Plan 454.3 KB
0059 E220 Electrical Systems Plan 270.3 KB
0060 E310 Electrical Equipment Plan 297.0 KB
0061 P000 Plumbing Legend 655.0 KB
0062 P100 Level 1 Sanitary Plan 282.1 KB
0063 P101 Level 1 Supply Plan 289.5 KB
0064 P120 Roof Plumbing Plan 197.2 KB
0065 P400 Plumbing Enlarged Plans 389.5 KB
0066 P401 Plumbing Enlarged Plans 465.5 KB
0067 P402 Plumbing Enlarged Plans 268.5 KB
0068 P403 Plumbing Enlarged Plans 242.5 KB
0069 P500 Plumbing Details 329.7 KB
0070 P501 Plumbing Details 430.1 KB
0071 P502 Plumbing Details 415.9 KB
0072 P600 Plumbing Schedules 564.0 KB
0073 P601 Plumbing Schedules 197.1 KB
0074 P900 Sanitary Waste Riser 306.4 KB
0075 P901 Supply Riser 276.0 KB
0076 E390 Electrical Roof Equipment Plan 177.0 KB
0077 E401 Fire Alarm Details & Notes 449.1 KB
0078 E501 Electrical Details 260.3 KB
0079 E601 Electrical Schedules & Riser 452.5 KB
0080 E602 Electrical Schedules 460.8 KB
0081 M501 Mechanical Details 278.1 KB
0082 M600 Mechanical Schedules 367.5 KB
0083 M601 Mechanical Schedules 278.5 KB
0084 M602 Mechanical Schedules 314.5 KB
0085 M603 Mechanical Schedules 421.7 KB