Norman High Athletics Remodel
NPS Norman High
Instructions to Bidders
(click to expand/collapse)

Name | Size | ||
Bid Package 1 - Instructions to Bidders | 1.3 MB |
Project Schedule
(click to expand/collapse)

Name | Size | ||
Exhibit F - Project Schedule | 317.9 KB |
Safety Plan
(click to expand/collapse)

Name | Size | ||
Exhibit H - Project Specific Safety Plan Template rv 4-23-2024 | 2.3 MB |
Scopes of Work
(click to expand/collapse)

Name | Size | ||
_ BP 02.10 Selective Demoltion SOW | 69.9 KB | ||
_ BP 03.01 Building.Site Concrete SOW | 72.7 KB | ||
_ BP 04.10 Masonry SOW | 86.7 KB | ||
_ BP 05.10 Structural Steel Misc. Metal SOW | 62.9 KB | ||
_ BP 07.10 Waterproofing and Caulking SOW | 60.4 KB | ||
_ BP 07.40 Metal Panel Systems SOW | 61.9 KB | ||
_ BP 07.50 Membrane Roofing SOW | 63.5 KB | ||
_ BP 07.80 Fireproofing | 59.3 KB | ||
_ BP 08.10 Doors, Frames _ Hardware SOW | 61.7 KB | ||
_ BP 08.30 Overhead Coiling Door SOW | 59.5 KB | ||
_ BP 09.29 Drywall _ Acoustical SOW | 211.7 KB | ||
_ BP 09.68 Flooring SOW | 74.1 KB | ||
_ BP 09.90 Painting SOW | 60.7 KB | ||
_ BP 10.14 Signage SOW | 58.3 KB | ||
_ BP 11.40 Food Service Equipment SOW | 60.4 KB | ||
_ BP 23.10 Mechanical.Plumbing SOW | 67.7 KB | ||
_ BP 26.10 Electrical SOW | 65.7 KB | ||
_ BP 32.30 Fencing and Gate SOW | 59.4 KB | ||
_ BP 33.10 Site Utilities SOW | 62.2 KB |
Special Conditions
(click to expand/collapse)

Name | Size | ||
Exhibit E - Special Conditions - Norman Public Schools 2023 | 240.8 KB |
Specifications Volume 1
(click to expand/collapse)

Name | Size | ||
NHS Stadium Vol 1 100_ Specs 2025-1-17 | 5.8 MB |
Specifications Volume 2
(click to expand/collapse)

Name | Size | ||
NHS Stadium Vol 2 100_ Specs 2025-1-17 | 7.6 MB |