NPS - Cleveland Elementary School Phase II Remodel
NPS - Cleveland Elem. Remodel
Bid Package
(click to expand/collapse)
Name | Size | ||
1.0 MCC Bid Package NPS Cleveland Phase 2 | 1.5 MB |
Exhibit E
(click to expand/collapse)
Name | Size | ||
1.1 Exhibit E - Special Conditions - Norman Public Schools 2023 | 240.8 KB |
Exhibit F
(click to expand/collapse)
Name | Size | ||
1.2 Exhibit F - Project Schedule | 888.8 KB |
Exhibit H
(click to expand/collapse)
Name | Size | ||
1.3 Exhibit H - Project Specific Safety Plan 8518 | 2.4 MB |
Exhibit J
(click to expand/collapse)
Name | Size | ||
1.4 Exhibit J - Logistics Plan | 1.1 MB |
Scopes of Work
(click to expand/collapse)
Name | Size | ||
_ BP 02.10 Selective Demoltion SOW | 1.5 MB | ||
_ BP 03.01 Building Concrete SOW | 70.5 KB | ||
_ BP 04.10 Masonry SOW | 71.6 KB | ||
_ BP 05.10 Structural Steel Misc. Metal SOW | 62.9 KB | ||
_ BP 06.20 Finish Carpentry SOW | 59.7 KB | ||
_ BP 07.50 Metal Roofing SOW | 61.4 KB | ||
_ BP 08.10 Doors, Frames _ Hardware SOW | 61.6 KB | ||
_ BP 09.29 Drywall _ Acoustical SOW | 64.6 KB | ||
_ BP 09.68 Flooring | 75.6 KB | ||
_ BP 09.90 Painting SOW | 61.0 KB | ||
_ BP 10.10 Misc. Specialties SOW | 73.4 KB | ||
_ BP 10.14 Signage SOW | 57.5 KB | ||
_ BP 14.10 Elevator SOW Revised | 61.5 KB | ||
_ BP 23.10 Mechanical SOW | 66.3 KB | ||
_ BP 26.10 Electrical SOW | 65.4 KB | ||
_ BP 32.35 Paving and Site Concrete SOW | 1.5 MB | ||
_ BP 33.10 Site Utilities SOW | 1.5 MB |
Specs
(click to expand/collapse)
Name | Size | ||
23016B.2 Cleveland Renovation Specs - Phase II | 24.1 MB |